The Governing Body was re-constituted on 1st September 2015 and now consists of:
2 Parent Governors
1 Local Authority Governor
1 Staff Governor
1 Headteacher
2 – 7 Co-opted Governors (according to need)
Maximum of 12 Governors
The Governing Body was re-constituted on 1st September 2015 and now consists of:
2 Parent Governors
1 Local Authority Governor
1 Staff Governor
1 Headteacher
2 – 7 Co-opted Governors (according to need)
Maximum of 12 Governors
Name | Category | Appointed By | Date Appointed | End of Term | Position Held | Attendance Record |
---|---|---|---|---|---|---|
Glynn Barwick | Co-Opted | Governing Body | 30/11/17 | 29/11/21 | Resources | 50% 2/4 |
Sally Brown | Co-Opted | Governing Body | 01/09/19 | 01/09/23 | L & D; SEND | 100% 4/4 |
Sally Jones | Co-Opted | Governing Body | 19/09/19 | 18/09/23 | Chair: L & D | 100% 4/4 |
Mark Low | Parent | Governing Body | 30/11/17 | 29/11/21 | Resources | 75% 3/4 |
Scott Matthewson | Associate | Governing Body | 16/03/17 | 16/03/21 | N/A | |
David Pyle | Head Teacher | Governing Body | 01/09/10 | Chair: Strategy | 100% 4/4 | |
Chris Taylor | Staff | Governing Body | 01/09/19 | 01/09/23 | L & D | 100% 4/4 |
Wendy Wallace-Holman | Co-Opted | Governing Body | 01/04/13 | 07/07/21 | Chair of Governors | 100% 4/4 |
Gareth Willis | Co-Opted | Governing Body | 16/03/17 | 15/03/21 | L & D | 75% 3/4 |
Matt Yates | Parent | Governing Body | 15/11/17 | 14/11/21 | Resources | 75% 3/4 |
Ruth Richman | Co-Opted | Governing Body | 27/09/18 | 26/09/22 | Resources | 75% 3/4 |
Clerk to Governors: Mrs Belinda Brown
Reconstituted under The School Governance (Constitution) (England) Regulations 2012 on 1 September 2015
The Governing Body of Weald Community Primary School operates the two teams model with Governing Body meetings held 4 times a year. The Governing Body has agreed the following teams:
Team | Members |
---|---|
Learning & Development | Mrs Sally Jones (Chair) Mr D Pyle Mrs Wendy Wallace-Holman Mrs Belinda Brown Mr Gareth Willis Mr Chris Taylor Mrs Sally Brown |
Resources | Mr Matt Yates (Chair) Mr D Pyle Mrs Wendy Wallace-Holman Mr Mark Low Mr Glynn Barwick Mrs Ruth Richman |
Pay Sub-committee (reporting to Resources) | Mr D Pyle, Mrs Wendy Wallace-Holman Mrs Sally Jones |
Strategy | Mr D Pyle (Chair) Mrs Wendy Wallace-Holman Mrs Sally Jones |
Specific Responsibility | |
SEND | Mrs Sally Brown |
Training & Development | |
Safeguarding | Mr Gareth Willis |
Head Teacher Performance Management | Mrs Sally Jones Mr Gareth Willis |
Behaviour | Mrs Sally Jones |
All governors on the Full Governing Body have voting rights on their teams. Team members who are not on the full Governing Body do not have voting rights; for example, Mrs Belinda Brown.
None of the members of the Governing Body is a governor of another educational establishment.
Name | Employment, office, trade, profession or vocation | Employment, office, trade, profession or vocation of Spouse or Partner | Other Interests* | Date Signed |
---|---|---|---|---|
Glynn Barwick | No interest declared | No interest declared | No interest declared | September 2019 |
Sally Brown | No interest declared | No interest declared | No interest declared | September 2019 |
Sally Jones | No interest declared | No interest declared | No interest declared | September 2019 |
Mark Low | No interest declared | No interest declared | No interest declared | September 2019 |
David Pyle | No interest declared | No interest declared | No interest declared | September 2019 |
Ruth Richman | No interest declared | No interest declared | No interest declared | September 2019 |
Chris Taylor | No interest declared | No interest declared | No interest declared | September 2019 |
Wendy Wallace-Holman | No interest declared | No interest declared | No interest declared | September 2019 |
Gareth Willis | No interest declared | No interest declared | No interest declared | September 2019 |
Matt Yates | No interest declared | No interest declared | No interest declared | September 2019 |
* Other interests including relationships to: