The Governing Body was re-constituted on 1st September 2015 and now consists of:
2 Parent Governors
1 Local Authority Governor
1 Staff Governor
1 Headteacher
2 – 7 Co-opted Governors (according to need)
Maximum of 12 Governors
The Governing Body was re-constituted on 1st September 2015 and now consists of:
2 Parent Governors
1 Local Authority Governor
1 Staff Governor
1 Headteacher
2 – 7 Co-opted Governors (according to need)
Maximum of 12 Governors
Name | Category | Appointed By | Date Appointed | End of Term | Position Held | Attendance Record* |
---|---|---|---|---|---|---|
Glynn Barwick | Co-Opted | Governing Body | 30/11/21 | 29/11/25 | Resources | 100% |
Belinda Brown | Co-Opted | Governing Body | 03/11/22 | 02/11/26 | Chair: L&D | 100% |
Sally Brown | Co-Opted | Governing Body | 19/09/19 | 18/09/23 | L&D (SEND) | 0% |
Mark Low | Parent | Governing Body | 30/11/21 | 29/11/25 | Resources | 100% |
David Pyle | Head Teacher | Governing Body | 01/09/10 | Chair: Strategy | 100% | |
Ruth Richman | Co-Opted | Governing Body | 27/09/22 | 26/09/26 | Resources | 100% |
Chris Taylor | Staff | Governing Body | 19/09/19 | 18/09/23 | L&D | 100% |
Wendy Wallace-Holman | Co-Opted | Governing Body | 08/07/21 | 07/07/25 | Chair of Governors | 100% |
Gareth Willis | Co-Opted | Governing Body | 16/03/21 | 15/03/25 | L&D | 100% |
Matt Yates | Parent | Governing Body | 30/11/21 | 29/11/25 | Chair: Resources | 100% |
Clerk to Governors: Mrs Holly Taylor (stand in: Mrs Belinda Brown)
*Attendance record for FGB meetings attended (updated: 23/11/22)
The Governing Body of Weald Community Primary School are split in to teams, with full Governing Body meetings held 4 times a year. All governors on the full Governing Body have voting rights on their teams. None of the members of the Governing Body is a governor of another educational establishment.
The Governing Body has agreed the following teams:
Team | Members |
---|---|
Learning & Development | Mrs Belinda Brown (Chair) Mr David Pyle Mrs Wendy Wallace-Holman Mr Gareth Willis Mr Chris Taylor Mrs Sally Brown |
Resources | Mr Matt Yates (Chair) Mr David Pyle Mrs Wendy Wallace-Holman Mr Mark Low Mr Glynn Barwick Mrs Ruth Richman |
Pay Sub-committee (reporting to Resources) | Mr David Pyle Mrs Wendy Wallace-Holman Mr Matt Yates |
Strategy | Mr David Pyle (Chair) Mrs Wendy Wallace-Holman Mr Chris Taylor |
Other specific areas of responsibility | |
SEND | Mrs Sally Brown |
Training & Development | Mrs Belinda Brown |
Safeguarding | Mr Gareth Willis |
Head Teacher Performance Management | Mrs Wendy Wallace-Holman Mr Gareth Willis |
Behaviour | Mrs Belinda Brown |
Name | Employment, office, trade, profession or vocation | Employment, office, trade, profession or vocation of Spouse or Partner | Other Interests* | Date Signed |
---|---|---|---|---|
Glynn Barwick | No interest declared | No interest declared | No interest declared | September 2022 |
Sally Brown | No interest declared | No interest declared | No interest declared | September 2022 |
Sally Jones | No interest declared | No interest declared | No interest declared | September 2022 |
Mark Low | No interest declared | No interest declared | No interest declared | September 2022 |
David Pyle | No interest declared | No interest declared | No interest declared | September 2022 |
Ruth Richman | No interest declared | No interest declared | No interest declared | September 2022 |
Chris Taylor | No interest declared | No interest declared | Spouse of Holly Taylor (SENCO and Clerk) | September 2022 |
Wendy Wallace-Holman | No interest declared | No interest declared | No interest declared | September 2022 |
Gareth Willis | No interest declared | No interest declared | No interest declared | September 2022 |
Matt Yates | No interest declared | No interest declared | No interest declared | September 2022 |
* Other interests including relationships to: