WEALD CPS TERM DATES
2021/22
TERM 1: 02/09/21 – 21/10/21
TERM 2: 01/11/21 – 17/12/21
TERM 3: 04/01/22 – 11/02/22
TERM 4: 21/02/22 – 01/04/22
TERM 5: 19/04/22 – 27/05/22 Bank Holiday: 02/05/22
TERM 6: 07/06/22 – 19/07/22
INSET DAYS: 2021 – 22
1st September 2021; 22nd October 2021; 20th, 21st & 22nd July 2022
2022/23
TERM 1: 05/09/22 – 21/10/22
TERM 2: 31/10/22 – 16/12/22
TERM 3: 03/01/23 – 10/02/23
TERM 4: 20/02/23 – 31/03/23
TERM 5: 17/04/23 – 26/05/23 Bank Holiday: 01/05/23
TERM 6: 05/06/23 – 18/07/23
INSET DAYS: 2022 – 23
1st & 2nd September 2022
19th, 20th & 21st July 2023