Information updated October 2024
Our Governing Body
Governing Body Information
Name | Category | Appointed By | Date Appointed | End of Term | Position Held | Attendance Record* |
---|---|---|---|---|---|---|
Glynn Barwick | Co-Opted | Governing Body | 30/11/21 | 29/11/25 | Resources | 100% |
Belinda Brown | Co-Opted | Governing Body | 03/11/22 | 02/11/26 | Chair: L&D | 100% |
David Pyle | Head Teacher | Governing Body | 01/09/10 | Chair: Strategy | 100% | |
Ruth Richman | Co-Opted | Governing Body | 27/09/22 | 26/09/26 | Resources | 100% |
Wendy Wallace-Holman | Co-Opted | Governing Body | 08/07/21 | 07/07/25 | Chair of Governors | 100% |
Shane Draper | Parent Governor | Governing Body | January 2024 | 31/01/28 | Chair: Resources | 100% |
Philippa Bild | Parent Governor | Governing Body | January 2024 | 31/01/28 | L&D | 100% |
Associate Member of the Governing Body: Scott Matthewson – Joined March 2025 – March 2030
Clerk to Governors: Mrs Amy Ward
*Attendance record for FGB meetings attended (updated: 10/24)
Governing Body Teams
The Governing Body of Weald Community Primary School are split in to teams, with full Governing Body meetings held 4 times a year. All governors on the full Governing Body have voting rights on their teams. None of the members of the Governing Body is a governor of another educational establishment.
The Governing Body has agreed the following teams:
Team | Members |
---|---|
Learning & Development | Mrs Belinda Brown (Chair) Mr Chris Taylor Mrs Wendy Wallace-Holman Mrs Philippa Bild |
Resources | Mrs Shane Draper(Chair) Mr Chris Taylor Mrs Wendy Wallace-Holman Mr Glynn Barwick Mrs Ruth Richman |
Pay Sub-committee (reporting to Resources) | Mr Chris Taylor Mrs Wendy Wallace-Holman Mrs Shane Draper |
Strategy | Mr C Taylor(Chair) Mrs Wendy Wallace-Holman Mrs Shane Draper |
Other specific areas of responsibility | |
SEND | Mrs Belinda Brown |
Training & Development | Mrs Belinda Brown |
Safeguarding | Mrs Philippa Bild |
Head Teacher Performance Management | Mrs Wendy Wallace-Holman Mr Gareth Willis |
Wellbeing | Mrs Belinda Brown |
Declaration of Business Interests
Name | Employment, office, trade, profession or vocation | Employment, office, trade, profession or vocation of Spouse or Partner | Other Interests* | Date Signed |
---|---|---|---|---|
Glynn Barwick | No interest declared | No interest declared | No interest declared | October 2024 |
David Pyle | No interest declared | No interest declared | Daughter is a member of staff at Weald CPS | October 2024 |
Ruth Richman | No interest declared | No interest declared | No interest declared | October 2024 |
Wendy Wallace-Holman | No interest declared | No interest declared | No interest declared | October 2024 |
Gareth Willis | No interest declared | No interest declared | No interest declared | October 2024 |
Matt Yates | No interest declared | No interest declared | No interest declared | October 2024 |
Philippa Bild | No interest declared | No interest declared | No interest declared | October 2024 |
Shane Draper | No interest declared | No interest declared | No interest declared | October 2024 |
Belinda Brown | No interest declared | No interest declared | No interest declared | October 2024 |
* Other interests including relationships to:
- any employee of the school
- any other governor or associate member on the Governing Body
- the clerk to the governing body or trust board (as appropriate)